Change in water quality
Navigation: Other indicators in this report Global list of indicators SoE home page  
Back to indicator page
Click here to read more about indicators
Table 3.21f Conductivity of water at Schoemansdrift on the Vaal river
Station Tertiary Date Time Conductivity
C2H018Q01 C23 01-Aug-72 1225 66.7
C2H018Q01 C23 01-Jan-73 700 66
C2H018Q01 C23 08-Jan-73 1900 68
C2H018Q01 C23 15-Jan-73 730 68
C2H018Q01 C23 22-Jan-73 600 68
C2H018Q01 C23 29-Jan-73 730 56.5
C2H018Q01 C23 05-Feb-73 1900 57
C2H018Q01 C23 19-Mar-73 700 45.5
C2H018Q01 C23 23-Mar-73 800 48
C2H018Q01 C23 26-Mar-73 1700 42
C2H018Q01 C23 09-Apr-73 700 40
C2H018Q01 C23 10-Apr-73 1340 40.9
C2H018Q01 C23 16-Apr-73 600 46
C2H018Q01 C23 30-Apr-73 1900 45.6
C2H018Q01 C23 02-May-73 1300 41
C2H018Q01 C23 07-May-73 1900 33
C2H018Q01 C23 14-May-73 1930 33
C2H018Q01 C23 25-Jun-73 1830 54
C2H018Q01 C23 30-Jun-73 1500 63
C2H018Q01 C23 02-Jul-73 1800 78
C2H018Q01 C23 09-Jul-73 1800 85
C2H018Q01 C23 16-Jul-73 1800 66
C2H018Q01 C23 23-Jul-73 600 88
C2H018Q01 C23 30-Jul-73 600 75.5
C2H018Q01 C23 06-Aug-73 600 90
C2H018Q01 C23 13-Aug-73 600 64
C2H018Q01 C23 20-Aug-73 600 82
C2H018Q01 C23 27-Aug-73 630 66
C2H018Q01 C23 02-Sep-73 1400 41
C2H018Q01 C23 03-Sep-73 1700 72
C2H018Q01 C23 10-Sep-73 1700 62.5
C2H018Q01 C23 17-Sep-73 1700 75
C2H018Q01 C23 21-Sep-73 1800 62
C2H018Q01 C23 15-Oct-73 600 53
C2H018Q01 C23 22-Oct-73 700 51
C2H018Q01 C23 05-Nov-73 700 37.5
C2H018Q01 C23 08-Nov-73 1900 33.2
C2H018Q01 C23 12-Nov-73 700 50
C2H018Q01 C23 19-Nov-73 1900 50
C2H018Q01 C23 03-Dec-73 1900 38.5
C2H018Q01 C23 10-Dec-73 1800 30.5
C2H018Q01 C23 17-Dec-73 1800 35
C2H018Q01 C23 24-Dec-73 1700 38
C2H018Q01 C23 21-Jan-74 1900 33.2
C2H018Q01 C23 28-Jan-74 1900 25
C2H018Q01 C23 04-Feb-74 1900 23
C2H018Q01 C23 11-Feb-74 1900 26
C2H018Q01 C23 17-Feb-74 1900 22.5
C2H018Q01 C23 25-Feb-74 1900 34
C2H018Q01 C23 04-Mar-74 700 27.8
C2H018Q01 C23 11-Mar-74 700 29.5
C2H018Q01 C23 18-Mar-74 1900 28.8
C2H018Q01 C23 25-Mar-74 1900 26.5
C2H018Q01 C23 01-Apr-74 1800 27.5
C2H018Q01 C23 15-Apr-74 1900 60
C2H018Q01 C23 22-Apr-74 1500 64
C2H018Q01 C23 29-Apr-74 1800 60
C2H018Q01 C23 06-May-74 1800 50
C2H018Q01 C23 13-May-74 1700 54
C2H018Q01 C23 20-May-74 1500 54
C2H018Q01 C23 28-Oct-74 700 85
C2H018Q01 C23 04-Nov-74 700 129
C2H018Q01 C23 11-Nov-74 700 62.5
C2H018Q01 C23 18-Nov-74 800 19
C2H018Q01 C23 25-Nov-74 1100 52
C2H018Q01 C23 03-Dec-74 600 46.6
C2H018Q01 C23 28-Jan-75 1700 20
C2H018Q01 C23 03-Feb-75 1900 25
C2H018Q01 C23 10-Feb-75 1800 23
C2H018Q01 C23 03-Mar-75 1900 19.5
C2H018Q01 C23 10-Mar-75 1900 21
C2H018Q01 C23 17-Mar-75 700 19
C2H018Q01 C23 24-Mar-75 700 26
C2H018Q01 C23 31-Mar-75 700 23.5
C2H018Q01 C23 07-Apr-75 700 30
C2H018Q01 C23 14-Apr-75 700 30
C2H018Q01 C23 21-Apr-75 700 25
C2H018Q01 C23 05-May-75 700 37.5
C2H018Q01 C23 12-May-75 700 32
C2H018Q01 C23 19-May-75 706 38
C2H018Q01 C23 27-May-75 800 44.5
C2H018Q01 C23 02-Jun-75 900 49.5
C2H018Q01 C23 09-Jun-75 700 52.5
C2H018Q01 C23 16-Jun-75 700 51
C2H018Q01 C23 23-Jun-75 1500 51.1
C2H018Q01 C23 30-Jun-75 1800 78
C2H018Q01 C23 07-Jul-75 1800 79
C2H018Q01 C23 14-Jul-75 1800 60
C2H018Q01 C23 21-Jul-75 1800 83
C2H018Q01 C23 28-Jul-75 1800 65
C2H018Q01 C23 04-Aug-75 1900 64.5
C2H018Q01 C23 11-Aug-75 1900 86
C2H018Q01 C23 18-Aug-75 1800 70
C2H018Q01 C23 24-Aug-75 1900 74
C2H018Q01 C23 01-Sep-75 700 73
C2H018Q01 C23 08-Sep-75 700 75
C2H018Q01 C23 15-Sep-75 700 100
C2H018Q01 C23 22-Sep-75 700 78
C2H018Q01 C23 29-Sep-75 1000 81.5
C2H018Q01 C23 06-Oct-75 1800 92
C2H018Q01 C23 13-Oct-75 700 88
C2H018Q01 C23 20-Oct-75 1800 91
C2H018Q01 C23 27-Oct-75 800 87
C2H018Q01 C23 03-Nov-75 700 85
C2H018Q01 C23 10-Nov-75 700 78
C2H018Q01 C23 17-Nov-75 700 74
C2H018Q01 C23 25-Nov-75 800 67
C2H018Q01 C23 02-Dec-75 800 25
C2H018Q01 C23 08-Dec-75 800 23
C2H018Q01 C23 15-Dec-75 1000 28
C2H018Q01 C23 22-Dec-75 1900 20
C2H018Q01 C23 29-Dec-75 1900 23.5
C2H018Q01 C23 05-Jan-76 1800 24
C2H018Q01 C23 12-Jan-76 1600 22
C2H018Q01 C23 19-Jan-76 1700 22.1
C2H018Q01 C23 26-Jan-76 1900 26.2
C2H018Q01 C23 02-Feb-76 1800 21.5
C2H018Q01 C23 09-Feb-76 2000 20.5
C2H018Q01 C23 16-Feb-76 1200 22
C2H018Q01 C23 23-Feb-76 1800 23
C2H018Q01 C23 01-Mar-76 1800 23
C2H018Q01 C23 08-Mar-76 1000 30
C2H018Q01 C23 15-Mar-76 1000 21
C2H018Q01 C23 22-Mar-76 1100 17.4
C2H018Q01 C23 29-Mar-76 1800 18.4
C2H018Q01 C23 05-Apr-76 530 42
C2H018Q01 C23 12-Apr-76 600 32.2
C2H018Q01 C23 26-Apr-76 1800 32
C2H018Q01 C23 03-May-76 1900 33
C2H018Q01 C23 10-May-76 800 21.9
C2H018Q01 C23 17-May-76 1800 28
C2H018Q01 C23 24-May-76 1700 42
C2H018Q01 C23 31-May-76 1800 39.4
C2H018Q01 C23 07-Jun-76 1800 38.5
C2H018Q01 C23 14-Jun-76 1700 41
C2H018Q01 C23 21-Jun-76 1800 43.1
C2H018Q01 C23 28-Jun-76 1500 46.5
C2H018Q01 C23 05-Jul-76 1800 46.9
C2H018Q01 C23 12-Jul-76 1700 48.4
C2H018Q01 C23 19-Jul-76 1800 52.9
C2H018Q01 C23 26-Jul-76 1800 57.5
C2H018Q01 C23 02-Aug-76 1800 57.6
C2H018Q01 C23 09-Aug-76 1800 59.2
C2H018Q01 C23 16-Aug-76 1800 61.6
C2H018Q01 C23 23-Aug-76 1800 62.4
C2H018Q01 C23 30-Aug-76 1800 68.4
C2H018Q01 C23 13-Sep-76 1800 73.1
C2H018Q01 C23 20-Sep-76 1800 78.2
C2H018Q01 C23 27-Sep-76 1800 81.3
C2H018Q01 C23 04-Oct-76 1800 84.8
C2H018Q01 C23 10-Jan-77 1900 21.7
C2H018Q01 C23 17-Jan-77 1400 25.7
C2H018Q01 C23 25-Jan-77 1800 24.6
C2H018Q01 C23 07-Feb-77 1800 22.4
C2H018Q01 C23 14-Feb-77 1800 23.9
C2H018Q01 C23 21-Feb-77 1800 24.9
C2H018Q01 C23 28-Feb-77 2000 25.9
C2H018Q01 C23 07-Mar-77 1400 33.5
C2H018Q01 C23 14-Mar-77 1900 37.7
C2H018Q01 C23 22-Mar-77 700 29.1
C2H018Q01 C23 29-Mar-77 1800 31
C2H018Q01 C23 19-Apr-77 1415 61.2
C2H018Q01 C23 17-May-77 1800 66.6
C2H018Q01 C23 25-May-77 700 70.7
C2H018Q01 C23 31-May-77 700 73.8
C2H018Q01 C23 07-Jun-77 1830 74.5
C2H018Q01 C23 14-Jun-77 1800 78.1
C2H018Q01 C23 22-Jun-77 900 78.7
C2H018Q01 C23 28-Jun-77 830 78.7
C2H018Q01 C23 06-Jul-77 830 77.4
C2H018Q01 C23 12-Jul-77 1800 75.1
C2H018Q01 C23 20-Jul-77 700 74
C2H018Q01 C23 27-Jul-77 1800 80.6
C2H018Q01 C23 03-Aug-77 1900 83.7
C2H018Q01 C23 09-Aug-77 1700 87.3
C2H018Q01 C23 16-Aug-77 800 90
C2H018Q01 C23 24-Aug-77 1800 91.1
C2H018Q01 C23 31-Aug-77 700 97.1
C2H018Q01 C23 07-Sep-77 800 99.4
C2H018Q01 C23 14-Sep-77 1700 99.3
C2H018Q01 C23 22-Sep-77 700 101.7
C2H018Q01 C23 29-Sep-77 1800 100.2
C2H018Q01 C23 06-Oct-77 1800 96.3
C2H018Q01 C23 13-Oct-77 1830 99.7
C2H018Q01 C23 21-Oct-77 1830 95.1
C2H018Q01 C23 25-Oct-77 941 95.5
C2H018Q01 C23 31-Oct-77 758 92.6
C2H018Q01 C23 07-Nov-77 804 85.2
C2H018Q01 C23 14-Nov-77 800 87.5
C2H018Q01 C23 21-Nov-77 920 95.3
C2H018Q01 C23 28-Nov-77 810 95.4
C2H018Q01 C23 05-Dec-77 800 92.6
C2H018Q01 C23 12-Dec-77 800 87.3
C2H018Q01 C23 19-Dec-77 815 98
C2H018Q01 C23 26-Dec-77 815 66.5
C2H018Q01 C23 02-Jan-78 830 73.2
C2H018Q01 C23 05-Jan-78 745 30.8
C2H018Q01 C23 05-Jan-78 1225 34.4
C2H018Q01 C23 05-Jan-78 1740 27.9
C2H018Q01 C23 06-Jan-78 1440 29
C2H018Q01 C23 06-Jan-78 1700 31
C2H018Q01 C23 06-Jan-78 1945 30.9
C2H018Q01 C23 07-Jan-78 805 25.4
C2H018Q01 C23 07-Jan-78 940 30
C2H018Q01 C23 07-Jan-78 1150 31
C2H018Q01 C23 07-Jan-78 1500 22.9
C2H018Q01 C23 08-Jan-78 510 31.1
C2H018Q01 C23 08-Jan-78 1155 31.2
C2H018Q01 C23 08-Jan-78 1500 31.4
C2H018Q01 C23 09-Jan-78 810 27.4
C2H018Q01 C23 16-Jan-78 810 36.8
C2H018Q01 C23 23-Jan-78 830 44.1
C2H018Q01 C23 30-Jan-78 810 18.7
C2H018Q01 C23 06-Feb-78 805 30.8
C2H018Q01 C23 13-Feb-78 805 31.6
C2H018Q01 C23 20-Feb-78 810 31
C2H018Q01 C23 27-Feb-78 805 37.8
C2H018Q01 C23 06-Mar-78 810 42.7
C2H018Q01 C23 13-Mar-78 815 28.9
C2H018Q01 C23 20-Mar-78 805 39.1
C2H018Q01 C23 27-Mar-78 810 27.6
C2H018Q01 C23 03-Apr-78 855 38.4
C2H018Q01 C23 17-Apr-78 810 28.3
C2H018Q01 C23 24-Apr-78 830 44.5
C2H018Q01 C23 01-May-78 810 61
C2H018Q01 C23 08-May-78 810 42.1
C2H018Q01 C23 15-May-78 805 40
C2H018Q01 C23 22-May-78 930 39
C2H018Q01 C23 29-May-78 810 40.1
C2H018Q01 C23 05-Jun-78 755 40
C2H018Q01 C23 12-Jun-78 815 44
C2H018Q01 C23 19-Jun-78 820 51
C2H018Q01 C23 26-Jun-78 810 63
C2H018Q01 C23 03-Jul-78 835 71
C2H018Q01 C23 10-Jul-78 830 75
C2H018Q01 C23 17-Jul-78 830 75
C2H018Q01 C23 24-Jul-78 810 79.6
C2H018Q01 C23 31-Jul-78 810 79
C2H018Q01 C23 07-Aug-78 820 81
C2H018Q01 C23 14-Aug-78 815 80
C2H018Q01 C23 15-Aug-78 910 81.4
C2H018Q01 C23 21-Aug-78 810 78
C2H018Q01 C23 28-Aug-78 815 80
C2H018Q01 C23 04-Sep-78 915 87
C2H018Q01 C23 11-Sep-78 820 90
C2H018Q01 C23 18-Sep-78 920 94
C2H018Q01 C23 25-Sep-78 815 96
C2H018Q01 C23 02-Oct-78 1100 100
C2H018Q01 C23 09-Oct-78 900 101
C2H018Q01 C23 16-Oct-78 835 106
C2H018Q01 C23 23-Oct-78 830 102
C2H018Q01 C23 30-Oct-78 815 107
C2H018Q01 C23 06-Nov-78 813 106
C2H018Q01 C23 13-Nov-78 820 109
C2H018Q01 C23 20-Nov-78 902 102
C2H018Q01 C23 27-Nov-78 812 97
C2H018Q01 C23 04-Dec-78 816 88.9
C2H018Q01 C23 11-Dec-78 822 71
C2H018Q01 C23 18-Dec-78 822 61
C2H018Q01 C23 25-Dec-78 804 61.6
C2H018Q01 C23 01-Jan-79 828 63
C2H018Q01 C23 08-Jan-79 1022 67
C2H018Q01 C23 15-Jan-79 805 67
C2H018Q01 C23 29-Jan-79 850 72
C2H018Q01 C23 23-Apr-79 805 79.5
C2H018Q01 C23 30-Apr-79 910 96.7
C2H018Q01 C23 14-May-79 828 101
C2H018Q01 C23 21-May-79 855 101
C2H018Q01 C23 28-May-79 840 101
C2H018Q01 C23 04-Jun-79 837 100.5
C2H018Q01 C23 12-Jun-79 1010 103
C2H018Q01 C23 18-Jun-79 936 101.1
C2H018Q01 C23 25-Jun-79 850 100.6
C2H018Q01 C23 09-Jul-79 905 102.1
C2H018Q01 C23 16-Jul-79 838 102
C2H018Q01 C23 30-Jul-79 840 102.6
C2H018Q01 C23 06-Aug-79 850 102.8
C2H018Q01 C23 21-Aug-79 921 93.9
C2H018Q01 C23 27-Aug-79 845 100
C2H018Q01 C23 03-Sep-79 845 98.5
C2H018Q01 C23 17-Sep-79 845 98
C2H018Q01 C23 01-Oct-79 900 103
C2H018Q01 C23 08-Oct-79 930 104.8
C2H018Q01 C23 15-Oct-79 925 110.3
C2H018Q01 C23 22-Oct-79 1040 107.2
C2H018Q01 C23 29-Oct-79 855 108.9
C2H018Q01 C23 12-Nov-79 730 107.9
C2H018Q01 C23 19-Nov-79 750 107.2
C2H018Q01 C23 26-Nov-79 840 114
C2H018Q01 C23 03-Dec-79 810 67.2
C2H018Q01 C23 10-Dec-79 720 71.1
C2H018Q01 C23 10-Dec-79 1350 72
C2H018Q01 C23 17-Dec-79 745 76.8
C2H018Q01 C23 24-Dec-79 1245 78.3
C2H018Q01 C23 31-Dec-79 845 77.7
C2H018Q01 C23 07-Jan-80 1205 73.9
C2H018Q01 C23 14-Jan-80 755 61.9
C2H018Q01 C23 21-Jan-80 1815 74.2
C2H018Q01 C23 28-Jan-80 800 85.7
C2H018Q01 C23 04-Feb-80 755 85.1
C2H018Q01 C23 11-Feb-80 810 89.3
C2H018Q01 C23 25-Feb-80 820 30.3
C2H018Q01 C23 03-Mar-80 1110 31.7
C2H018Q01 C23 10-Mar-80 800 43.8
C2H018Q01 C23 17-Mar-80 911 40.7
C2H018Q01 C23 24-Mar-80 810 42.6
C2H018Q01 C23 31-Mar-80 810 46.8
C2H018Q01 C23 07-Apr-80 915 45.6
C2H018Q01 C23 14-Apr-80 920 45.3
C2H018Q01 C23 21-Apr-80 810 48.5
C2H018Q01 C23 28-Apr-80 850 50.9
C2H018Q01 C23 05-May-80 815 50.4
C2H018Q01 C23 09-May-80 1245 51.5
C2H018Q01 C23 12-May-80 805 51.8
C2H018Q01 C23 06-Jun-80 1000 59.4
C2H018Q01 C23 07-Jul-80 825 72.7
C2H018Q01 C23 14-Jul-80 800 75.2
C2H018Q01 C23 21-Jul-80 824 80.2
C2H018Q01 C23 28-Jul-80 825 80.8
C2H018Q01 C23 04-Aug-80 840 84
C2H018Q01 C23 11-Aug-80 750 86.8
C2H018Q01 C23 18-Aug-80 740 90
C2H018Q01 C23 25-Aug-80 800 90
C2H018Q01 C23 02-Sep-80 715 82.2
C2H018Q01 C23 08-Sep-80 740 95.5
C2H018Q01 C23 15-Sep-80 755 99.3
C2H018Q01 C23 22-Sep-80 723 100.2
C2H018Q01 C23 29-Sep-80 745 103.6
C2H018Q01 C23 06-Oct-80 820 107
C2H018Q01 C23 13-Oct-80 735 108
C2H018Q01 C23 20-Oct-80 740 112.6
C2H018Q01 C23 27-Oct-80 800 114.1
C2H018Q01 C23 03-Nov-80 825 117.5
C2H018Q01 C23 10-Nov-80 753 121.7
C2H018Q01 C23 17-Nov-80 730 121.4
C2H018Q01 C23 24-Nov-80 730 116.9
C2H018Q01 C23 08-Dec-80 730 96
C2H018Q01 C23 15-Dec-80 815 96
C2H018Q01 C23 05-Jan-81 855 88
C2H018Q01 C23 12-Jan-81 1045 89.1
C2H018Q01 C23 19-Jan-81 1003 90
C2H018Q01 C23 26-Jan-81 1010 91.8
C2H018Q01 C23 02-Feb-81 1050 57.6
C2H018Q01 C23 09-Feb-81 1103 60.5
C2H018Q01 C23 16-Feb-81 1000 65.7
C2H018Q01 C23 23-Feb-81 950 59.5
C2H018Q01 C23 02-Mar-81 1030 74.7
C2H018Q01 C23 09-Mar-81 1015 27.7
C2H018Q01 C23 16-Mar-81 1100 30.4
C2H018Q01 C23 23-Mar-81 1000 33.4
C2H018Q01 C23 30-Mar-81 940 49.6
C2H018Q01 C23 06-Apr-81 1010 47.8
C2H018Q01 C23 13-Apr-81 1009 48.5
C2H018Q01 C23 20-Apr-81 910 49.6
C2H018Q01 C23 27-Apr-81 1147 51.6
C2H018Q01 C23 04-May-81 1010 54.6
C2H018Q01 C23 11-May-81 920 55.6
C2H018Q01 C23 18-May-81 1205 56.9
C2H018Q01 C23 25-May-81 925 57.9
C2H018Q01 C23 01-Jun-81 1007 61
C2H018Q01 C23 08-Jun-81 1025 72
C2H018Q01 C23 16-Jun-81 940 73
C2H018Q01 C23 23-Jun-81 943 78.6
C2H018Q01 C23 30-Jun-81 1005 80.8
C2H018Q01 C23 07-Jul-81 1010 82.3
C2H018Q01 C23 14-Jul-81 1015 84.3
C2H018Q01 C23 21-Jul-81 1010 87.7
C2H018Q01 C23 27-Jul-81 1245 88.8
C2H018Q01 C23 03-Aug-81 1110 93.8
C2H018Q01 C23 10-Aug-81 1140 92.8
C2H018Q01 C23 19-Aug-81 1605 95.9
C2H018Q01 C23 27-Aug-81 715 97.1
C2H018Q01 C23 03-Sep-81 820 102.8
C2H018Q01 C23 10-Sep-81 740 103.3
C2H018Q01 C23 16-Sep-81 830 105.6
C2H018Q01 C23 23-Sep-81 745 104.4
C2H018Q01 C23 07-Oct-81 1400 116
C2H018Q01 C23 14-Oct-81 800 120
C2H018Q01 C23 21-Oct-81 815 121
C2H018Q01 C23 28-Oct-81 1650 124
C2H018Q01 C23 04-Nov-81 1800 132
C2H018Q01 C23 11-Nov-81 1500 136.1
C2H018Q01 C23 18-Nov-81 1615 135
C2H018Q01 C23 25-Nov-81 1455 133.2
C2H018Q01 C23 02-Dec-81 1549 136.8
C2H018Q01 C23 09-Dec-81 1550 129.3
C2H018Q01 C23 16-Dec-81 1435 101.5
C2H018Q01 C23 23-Dec-81 1530 126
C2H018Q01 C23 31-Dec-81 1305 129.8
C2H018Q01 C23 06-Jan-82 1405 124
C2H018Q01 C23 13-Jan-82 1500 117.3
C2H018Q01 C23 20-Jan-82 1430 85
C2H018Q01 C23 27-Jan-82 1510 87
C2H018Q01 C23 03-Feb-82 1435 75
C2H018Q01 C23 10-Feb-82 1440 77.2
C2H018Q01 C23 17-Feb-82 1825 66.4
C2H018Q01 C23 25-Feb-82 1615 77.1
C2H018Q01 C23 04-Mar-82 810 82.1
C2H018Q01 C23 18-Mar-82 800 85.5
C2H018Q01 C23 25-Mar-82 825 87
C2H018Q01 C23 01-Apr-82 800 92.3
C2H018Q01 C23 07-Apr-82 1640 94.1
C2H018Q01 C23 15-Apr-82 700 95.2
C2H018Q01 C23 22-Apr-82 830 96
C2H018Q01 C23 30-Apr-82 1430 95.7
C2H018Q01 C23 06-May-82 825 97.2
C2H018Q01 C23 13-May-82 830 97.6
C2H018Q01 C23 20-May-82 815 100
C2H018Q01 C23 27-May-82 815 102.5
C2H018Q01 C23 03-Jun-82 700 104
C2H018Q01 C23 10-Jun-82 740 108
C2H018Q01 C23 17-Jun-82 840 109
C2H018Q01 C23 24-Jun-82 830 106.8
C2H018Q01 C23 01-Jul-82 840 108.1
C2H018Q01 C23 08-Jul-82 835 112.6
C2H018Q01 C23 15-Jul-82 810 110.2
C2H018Q01 C23 22-Jul-82 810 111.4
C2H018Q01 C23 29-Jul-82 1725 111
C2H018Q01 C23 05-Aug-82 820 114
C2H018Q01 C23 12-Aug-82 810 111.1
C2H018Q01 C23 19-Aug-82 820 111.5
C2H018Q01 C23 26-Aug-82 815 113.5
C2H018Q01 C23 02-Sep-82 650 114.8
C2H018Q01 C23 07-Oct-82 710 130
C2H018Q01 C23 21-Oct-82 750 124.2
C2H018Q01 C23 11-Nov-82 730 122.6
C2H018Q01 C23 25-Nov-82 745 119
C2H018Q01 C23 02-Dec-82 710 120
C2H018Q01 C23 09-Dec-82 715 114
C2H018Q01 C23 16-Dec-82 640 117
C2H018Q01 C23 23-Dec-82 655 116
C2H018Q01 C23 30-Dec-82 630 114
C2H018Q01 C23 06-Jan-83 700 111.3
C2H018Q01 C23 13-Jan-83 715 107.2
C2H018Q01 C23 20-Jan-83 625 100.8
C2H018Q01 C23 27-Jan-83 855 104
C2H018Q01 C23 03-Feb-83 705 104.3
C2H018Q01 C23 10-Feb-83 700 101.6
C2H018Q01 C23 17-Feb-83 745 100
C2H018Q01 C23 24-Feb-83 730 102.6
C2H018Q01 C23 03-Mar-83 710 106.5
C2H018Q01 C23 10-Mar-83 705 105.4
C2H018Q01 C23 17-Mar-83 715 103.4
C2H018Q01 C23 31-Mar-83 555 107
C2H018Q01 C23 07-Apr-83 755 105.1
C2H018Q01 C23 18-Apr-83 750 104
C2H018Q01 C23 21-Apr-83 810 105
C2H018Q01 C23 28-Apr-83 740 105
C2H018Q01 C23 05-May-83 845 106.6
C2H018Q01 C23 12-May-83 655 104.9
C2H018Q01 C23 19-May-83 810 104.5
C2H018Q01 C23 02-Jun-83 910 105.7
C2H018Q01 C23 09-Jun-83 831 106.7
C2H018Q01 C23 16-Jun-83 835 101.8
C2H018Q01 C23 23-Jun-83 800 101.9
C2H018Q01 C23 30-Jun-83 820 101.8
C2H018Q01 C23 07-Jul-83 820 110
C2H018Q01 C23 14-Jul-83 740 105.8
C2H018Q01 C23 21-Jul-83 817 105
C2H018Q01 C23 28-Jul-83 700 105.5
C2H018Q01 C23 04-Aug-83 820 110
C2H018Q01 C23 11-Aug-83 730 105.4
C2H018Q01 C23 18-Aug-83 830 106
C2H018Q01 C23 25-Aug-83 800 108
C2H018Q01 C23 01-Sep-83 830 111
C2H018Q01 C23 08-Sep-83 800 116.2
C2H018Q01 C23 19-Sep-83 1425 119.8
C2H018Q01 C23 22-Sep-83 1015 120.9
C2H018Q01 C23 29-Sep-83 1025 115.1
C2H018Q01 C23 06-Oct-83 1330 118.2
C2H018Q01 C23 13-Oct-83 1130 114.1
C2H018Q01 C23 27-Oct-83 1145 84.2
C2H018Q01 C23 03-Nov-83 1720 82
C2H018Q01 C23 10-Nov-83 1230 70
C2H018Q01 C23 17-Nov-83 1045 65.9
C2H018Q01 C23 21-Nov-83 1100 68.9
C2H018Q01 C23 24-Nov-83 954 68.4
C2H018Q01 C23 01-Dec-83 935 67
C2H018Q01 C23 08-Dec-83 950 63.7
C2H018Q01 C23 15-Dec-83 905 54.1
C2H018Q01 C23 22-Dec-83 905 78.6
C2H018Q01 C23 29-Dec-83 925 74.5
C2H018Q01 C23 05-Jan-84 905 83.1
C2H018Q01 C23 12-Jan-84 935 84
C2H018Q01 C23 16-Jan-84 1140 84.1
C2H018Q01 C23 26-Jan-84 935 90
C2H018Q01 C23 02-Feb-84 1035 92.4
C2H018Q01 C23 09-Feb-84 850 95.2
C2H018Q01 C23 16-Feb-84 955 98.3
C2H018Q01 C23 29-Feb-84 800 110.2
C2H018Q01 C23 13-Mar-84 1105 113
C2H018Q01 C23 20-Mar-84 1030 106.8
C2H018Q01 C23 27-Mar-84 1150 81.9
C2H018Q01 C23 03-Apr-84 1145 66.5
C2H018Q01 C23 10-Apr-84 1200 49.9
C2H018Q01 C23 17-Apr-84 1215 44.8
C2H018Q01 C23 24-Apr-84 1212 52.2
C2H018Q01 C23 01-May-84 1100 54.1
C2H018Q01 C23 08-May-84 1212 58
C2H018Q01 C23 15-May-84 1312 58.9
C2H018Q01 C23 22-May-84 1035 59.7
C2H018Q01 C23 29-May-84 1315 62
C2H018Q01 C23 05-Jun-84 1125 62.7
C2H018Q01 C23 26-Jun-84 1240 70.2
C2H018Q01 C23 03-Jul-84 1310 68.2
C2H018Q01 C23 10-Jul-84 1115 63
C2H018Q01 C23 17-Jul-84 1120 65.7
C2H018Q01 C23 24-Jul-84 1300 84.2
C2H018Q01 C23 14-Aug-84 1010 82
C2H018Q01 C23 21-Aug-84 1130 69.4
C2H018Q01 C23 28-Aug-84 1010 55.7
C2H018Q01 C23 04-Sep-84 1140 50.8
C2H018Q01 C23 11-Sep-84 1035 46.1
C2H018Q01 C23 18-Sep-84 1045 42.1
C2H018Q01 C23 25-Sep-84 1120 42
C2H018Q01 C23 02-Oct-84 1245 44.2
C2H018Q01 C23 09-Oct-84 1100 44
C2H018Q01 C23 16-Oct-84 1013 44.8
C2H018Q01 C23 23-Oct-84 1235 42.7
C2H018Q01 C23 30-Oct-84 1050 38.3
C2H018Q01 C23 06-Nov-84 1025 40.9
C2H018Q01 C23 13-Nov-84 1105 43.7
C2H018Q01 C23 20-Nov-84 1100 47.2
C2H018Q01 C23 27-Nov-84 1035 49.3
C2H018Q01 C23 04-Dec-84 1315 44.7
C2H018Q01 C23 11-Dec-84 1305 48.6
C2H018Q01 C23 18-Dec-84 1145 50
C2H018Q01 C23 25-Dec-84 655 50.8
C2H018Q01 C23 01-Jan-85 950 50.1
C2H018Q01 C23 08-Jan-85 1310 57
C2H018Q01 C23 15-Jan-85 1330 58.8
C2H018Q01 C23 22-Jan-85 1210 51.1
C2H018Q01 C23 29-Jan-85 1213 50.2
C2H018Q01 C23 05-Feb-85 1135 50.3
C2H018Q01 C23 19-Feb-85 1150 49.1
C2H018Q01 C23 26-Feb-85 1125 49.9
C2H018Q01 C23 05-Mar-85 1130 48.4
C2H018Q01 C23 12-Mar-85 1115 46
C2H018Q01 C23 19-Mar-85 1124 48.3
C2H018Q01 C23 26-Mar-85 1140 46.3
C2H018Q01 C23 02-Apr-85 1035 52.9
C2H018Q01 C23 09-Apr-85 1145 52.6
C2H018Q01 C23 16-Apr-85 1100 57.6
C2H018Q01 C23 23-Apr-85 1020 57
C2H018Q01 C23 30-Apr-85 1115 62
C2H018Q01 C23 07-May-85 1000 64
C2H018Q01 C23 14-May-85 1150 67
C2H018Q01 C23 21-May-85 1300 68
C2H018Q01 C23 28-May-85 1210 71.9
C2H018Q01 C23 04-Jun-85 1100 78
C2H018Q01 C23 11-Jun-85 1125 86
C2H018Q01 C23 18-Jun-85 1020 94
C2H018Q01 C23 25-Jun-85 1045 98
C2H018Q01 C23 02-Jul-85 1015 101
C2H018Q01 C23 09-Jul-85 1343 98.7
C2H018Q01 C23 16-Jul-85 1120 87
C2H018Q01 C23 23-Jul-85 1242 74
