Change in water quality
Navigation: Other indicators in this report Global list of indicators SoE home page  
Back to indicator page
Click here to read more about indicators
Table 3.21a Alkalinity of water at Schoemansdrift on the Vaal river
Station Tertiary Date Time Alkalinity
C2H018Q01 C23 01-Aug-72 1225 80
C2H018Q01 C23 01-Jan-73 700 95
C2H018Q01 C23 08-Jan-73 1900 99
C2H018Q01 C23 15-Jan-73 730 95
C2H018Q01 C23 22-Jan-73 600 96
C2H018Q01 C23 29-Jan-73 730 96
C2H018Q01 C23 05-feb-73 1900 89
C2H018Q01 C23 19-Mar-73 700 82
C2H018Q01 C23 23-Mar-73 800 80
C2H018Q01 C23 26-Mar-73 1700 87
C2H018Q01 C23 09-Apr-73 700 34
C2H018Q01 C23 10-Apr-73 1340 83
C2H018Q01 C23 16-Apr-73 600 86
C2H018Q01 C23 30-Apr-73 1900 82
C2H018Q01 C23 02-May-73 1300 99
C2H018Q01 C23 07-May-73 1900 39
C2H018Q01 C23 14-May-73 1930 42
C2H018Q01 C23 25-Jun-73 1830 67
C2H018Q01 C23 30-Jun-73 1500 81
C2H018Q01 C23 02-Jul-73 1800 100
C2H018Q01 C23 09-Jul-73 1800 95
C2H018Q01 C23 16-Jul-73 1800 36
C2H018Q01 C23 23-Jul-73 600 102
C2H018Q01 C23 30-Jul-73 600 76
C2H018Q01 C23 06-Aug-73 600 104
C2H018Q01 C23 13-Aug-73 600 34
C2H018Q01 C23 20-Aug-73 600 113
C2H018Q01 C23 27-Aug-73 630 120
C2H018Q01 C23 02-Sep-73 1400 51
C2H018Q01 C23 03-Sep-73 1700 103
C2H018Q01 C23 10-Sep-73 1700 113
C2H018Q01 C23 17-Sep-73 1700 107
C2H018Q01 C23 21-Sep-73 1800 38
C2H018Q01 C23 15-Oct-73 600 100
C2H018Q01 C23 22-Oct-73 700 88
C2H018Q01 C23 05-Nov-73 700 76
C2H018Q01 C23 08-Nov-73 1900 80
C2H018Q01 C23 12-Nov-73 700 85
C2H018Q01 C23 19-Nov-73 1900 88
C2H018Q01 C23 03-Dec-73 1900 68
C2H018Q01 C23 10-Dec-73 1800 62
C2H018Q01 C23 17-Dec-73 1800 62
C2H018Q01 C23 24-Dec-73 1700 49
C2H018Q01 C23 21-Jan-74 1900 62
C2H018Q01 C23 28-Jan-74 1900 94
C2H018Q01 C23 04-feb-74 1900 81
C2H018Q01 C23 11-feb-74 1900 93
C2H018Q01 C23 17-feb-74 1900 65
C2H018Q01 C23 25-feb-74 1900 78
C2H018Q01 C23 04-Mar-74 700 65
C2H018Q01 C23 11-Mar-74 700 73
C2H018Q01 C23 18-Mar-74 1900 77
C2H018Q01 C23 25-Mar-74 1900 75
C2H018Q01 C23 01-Apr-74 1800 89
C2H018Q01 C23 15-Apr-74 1900 74
C2H018Q01 C23 22-Apr-74 1500 80
C2H018Q01 C23 29-Apr-74 1800 6
C2H018Q01 C23 06-May-74 1800 71
C2H018Q01 C23 13-May-74 1700 86
C2H018Q01 C23 20-May-74 1500 74
C2H018Q01 C23 28-Oct-74 700 101
C2H018Q01 C23 04-Nov-74 700 106
C2H018Q01 C23 11-Nov-74 700 53
C2H018Q01 C23 18-Nov-74 800 38
C2H018Q01 C23 25-Nov-74 1100 88
C2H018Q01 C23 03-Dec-74 600 84
C2H018Q01 C23 28-Jan-75 1700 53
C2H018Q01 C23 03-feb-75 1900 89
C2H018Q01 C23 10-feb-75 1800 83
C2H018Q01 C23 03-Mar-75 1900 63
C2H018Q01 C23 10-Mar-75 1900 55
C2H018Q01 C23 17-Mar-75 700 61
C2H018Q01 C23 24-Mar-75 700 62
C2H018Q01 C23 31-Mar-75 700 75
C2H018Q01 C23 07-Apr-75 700 116
C2H018Q01 C23 14-Apr-75 700 66
C2H018Q01 C23 21-Apr-75 700 67
C2H018Q01 C23 05-May-75 700 73
C2H018Q01 C23 12-May-75 700 73
C2H018Q01 C23 19-May-75 706 74
C2H018Q01 C23 27-May-75 800 82
C2H018Q01 C23 02-Jun-75 900 86
C2H018Q01 C23 09-Jun-75 700 65
C2H018Q01 C23 16-Jun-75 700 76
C2H018Q01 C23 23-Jun-75 1500 81
C2H018Q01 C23 30-Jun-75 1800 84
C2H018Q01 C23 07-Jul-75 1800 87
C2H018Q01 C23 14-Jul-75 1800 93
C2H018Q01 C23 21-Jul-75 1800 89
C2H018Q01 C23 28-Jul-75 1800 99
C2H018Q01 C23 04-Aug-75 1900 84
C2H018Q01 C23 11-Aug-75 1900 94
C2H018Q01 C23 18-Aug-75 1800 102
C2H018Q01 C23 24-Aug-75 1900 95
C2H018Q01 C23 01-Sep-75 700 101
C2H018Q01 C23 08-Sep-75 700 115
C2H018Q01 C23 15-Sep-75 700 110
C2H018Q01 C23 22-Sep-75 700 116
C2H018Q01 C23 29-Sep-75 1000 118
C2H018Q01 C23 06-Oct-75 1800 120
C2H018Q01 C23 13-Oct-75 700 104
C2H018Q01 C23 20-Oct-75 1800 114
C2H018Q01 C23 27-Oct-75 800 117
C2H018Q01 C23 03-Nov-75 700 122
C2H018Q01 C23 10-Nov-75 700 130
C2H018Q01 C23 17-Nov-75 700 121
C2H018Q01 C23 25-Nov-75 800 113
C2H018Q01 C23 02-Dec-75 800 77
C2H018Q01 C23 08-Dec-75 800 70
C2H018Q01 C23 15-Dec-75 1000 89
C2H018Q01 C23 22-Dec-75 1900 66
C2H018Q01 C23 29-Dec-75 1900 83
C2H018Q01 C23 05-Jan-76 1800 67
C2H018Q01 C23 12-Jan-76 1600 63
C2H018Q01 C23 19-Jan-76 1700 65
C2H018Q01 C23 26-Jan-76 1900 62
C2H018Q01 C23 02-feb-76 1800 78
C2H018Q01 C23 09-feb-76 2000 77
C2H018Q01 C23 16-feb-76 1200 73
C2H018Q01 C23 23-feb-76 1800 73
C2H018Q01 C23 01-Mar-76 1800 73
C2H018Q01 C23 08-Mar-76 1000 73
C2H018Q01 C23 15-Mar-76 1000 67
C2H018Q01 C23 22-Mar-76 1100 57
C2H018Q01 C23 29-Mar-76 1800 64
C2H018Q01 C23 05-Apr-76 530 68
C2H018Q01 C23 12-Apr-76 600 66
C2H018Q01 C23 26-Apr-76 1800 67
C2H018Q01 C23 03-May-76 1900 69
C2H018Q01 C23 10-May-76 800 54
C2H018Q01 C23 17-May-76 1800 60
C2H018Q01 C23 24-May-76 1700 67
C2H018Q01 C23 31-May-76 1800 65
C2H018Q01 C23 07-Jun-76 1800 70
C2H018Q01 C23 14-Jun-76 1700 71
C2H018Q01 C23 21-Jun-76 1800 74
C2H018Q01 C23 28-Jun-76 1500 71
C2H018Q01 C23 05-Jul-76 1800 60
C2H018Q01 C23 12-Jul-76 1700 59
C2H018Q01 C23 19-Jul-76 1800 65
C2H018Q01 C23 26-Jul-76 1800 65
C2H018Q01 C23 02-Aug-76 1800 72
C2H018Q01 C23 09-Aug-76 1800 70
C2H018Q01 C23 16-Aug-76 1800 65
C2H018Q01 C23 23-Aug-76 1800 68
C2H018Q01 C23 30-Aug-76 1800 80
C2H018Q01 C23 13-Sep-76 1800 59
C2H018Q01 C23 20-Sep-76 1800 66
C2H018Q01 C23 27-Sep-76 1800 89
C2H018Q01 C23 04-Oct-76 1800 113
C2H018Q01 C23 10-Jan-77 1900 77
C2H018Q01 C23 17-Jan-77 1400 71
C2H018Q01 C23 25-Jan-77 1800 79
C2H018Q01 C23 07-feb-77 1800 72
C2H018Q01 C23 14-feb-77 1800 77
C2H018Q01 C23 21-feb-77 1800 82
C2H018Q01 C23 28-feb-77 2000 82
C2H018Q01 C23 07-Mar-77 1400 92
C2H018Q01 C23 14-Mar-77 1900 80
C2H018Q01 C23 22-Mar-77 700 75
C2H018Q01 C23 29-Mar-77 1800 82
C2H018Q01 C23 19-Apr-77 1415 80
C2H018Q01 C23 17-May-77 1800 99
C2H018Q01 C23 25-May-77 700 105
C2H018Q01 C23 31-May-77 700 106
C2H018Q01 C23 07-Jun-77 1830 108
C2H018Q01 C23 14-Jun-77 1800 102
C2H018Q01 C23 22-Jun-77 900 108
C2H018Q01 C23 28-Jun-77 830 109
C2H018Q01 C23 06-Jul-77 830 107
C2H018Q01 C23 12-Jul-77 1800 108
C2H018Q01 C23 20-Jul-77 700 110
C2H018Q01 C23 27-Jul-77 1800 112
C2H018Q01 C23 03-Aug-77 1900 113
C2H018Q01 C23 09-Aug-77 1700 108
C2H018Q01 C23 16-Aug-77 800 109
C2H018Q01 C23 24-Aug-77 1800 106
C2H018Q01 C23 31-Aug-77 700 108
C2H018Q01 C23 07-Sep-77 800 107
C2H018Q01 C23 14-Sep-77 1700 106
C2H018Q01 C23 22-Sep-77 700 112
C2H018Q01 C23 29-Sep-77 1800 110
C2H018Q01 C23 06-Oct-77 1800 110
C2H018Q01 C23 13-Oct-77 1830 113
C2H018Q01 C23 21-Oct-77 1830 112
C2H018Q01 C23 25-Oct-77 941 118
C2H018Q01 C23 31-Oct-77 758 121
C2H018Q01 C23 07-Nov-77 804 121
C2H018Q01 C23 14-Nov-77 800 115
C2H018Q01 C23 21-Nov-77 920 114
C2H018Q01 C23 28-Nov-77 810 113
C2H018Q01 C23 05-Dec-77 800 119
C2H018Q01 C23 12-Dec-77 800 116
C2H018Q01 C23 19-Dec-77 815 103
C2H018Q01 C23 26-Dec-77 815 82
C2H018Q01 C23 02-Jan-78 830 88
C2H018Q01 C23 05-Jan-78 745 62
C2H018Q01 C23 05-Jan-78 1225 123
C2H018Q01 C23 05-Jan-78 1740 64
C2H018Q01 C23 06-Jan-78 1440 64
C2H018Q01 C23 06-Jan-78 1700 62
C2H018Q01 C23 06-Jan-78 1945 116
C2H018Q01 C23 07-Jan-78 805 69
C2H018Q01 C23 07-Jan-78 940 67
C2H018Q01 C23 07-Jan-78 1150 68
C2H018Q01 C23 07-Jan-78 1500 67
C2H018Q01 C23 08-Jan-78 510 68
C2H018Q01 C23 08-Jan-78 1155 68
C2H018Q01 C23 08-Jan-78 1500 68
C2H018Q01 C23 09-Jan-78 810 68
C2H018Q01 C23 16-Jan-78 810 71
C2H018Q01 C23 23-Jan-78 830 146
C2H018Q01 C23 30-Jan-78 810 57
C2H018Q01 C23 06-feb-78 805 72
C2H018Q01 C23 13-feb-78 805 60
C2H018Q01 C23 20-feb-78 810 66
C2H018Q01 C23 27-feb-78 805 59
C2H018Q01 C23 06-Mar-78 810 78
C2H018Q01 C23 13-Mar-78 815 65
C2H018Q01 C23 20-Mar-78 805 154
C2H018Q01 C23 27-Mar-78 810 83
C2H018Q01 C23 03-Apr-78 855 81
C2H018Q01 C23 17-Apr-78 810 83
C2H018Q01 C23 24-Apr-78 830 73
C2H018Q01 C23 01-May-78 810 85
C2H018Q01 C23 08-May-78 810 111
C2H018Q01 C23 15-May-78 805  
C2H018Q01 C23 22-May-78 930  
C2H018Q01 C23 29-May-78 810 88
C2H018Q01 C23 05-Jun-78 755  
C2H018Q01 C23 12-Jun-78 815  
C2H018Q01 C23 19-Jun-78 820  
C2H018Q01 C23 26-Jun-78 810 97
C2H018Q01 C23 03-Jul-78 835  
C2H018Q01 C23 10-Jul-78 830  
C2H018Q01 C23 17-Jul-78 830  
C2H018Q01 C23 24-Jul-78 810 89
C2H018Q01 C23 31-Jul-78 810  
C2H018Q01 C23 07-Aug-78 820  
C2H018Q01 C23 14-Aug-78 815  
C2H018Q01 C23 15-Aug-78 910 61
C2H018Q01 C23 21-Aug-78 810 62
C2H018Q01 C23 28-Aug-78 815  
C2H018Q01 C23 04-Sep-78 915  
C2H018Q01 C23 11-Sep-78 820 62
C2H018Q01 C23 18-Sep-78 920  
C2H018Q01 C23 25-Sep-78 815  
C2H018Q01 C23 02-Oct-78 1100  
C2H018Q01 C23 09-Oct-78 900  
C2H018Q01 C23 16-Oct-78 835 104
C2H018Q01 C23 23-Oct-78 830  
C2H018Q01 C23 30-Oct-78 815  
C2H018Q01 C23 06-Nov-78 813  
C2H018Q01 C23 13-Nov-78 820 128
C2H018Q01 C23 20-Nov-78 902  
C2H018Q01 C23 27-Nov-78 812  
C2H018Q01 C23 04-Dec-78 816 126
C2H018Q01 C23 11-Dec-78 822  
C2H018Q01 C23 18-Dec-78 822  
C2H018Q01 C23 25-Dec-78 804 105
C2H018Q01 C23 01-Jan-79 828  
C2H018Q01 C23 08-Jan-79 1022  
C2H018Q01 C23 15-Jan-79 805  
C2H018Q01 C23 29-Jan-79 850  
C2H018Q01 C23 23-Apr-79 805 114
C2H018Q01 C23 30-Apr-79 910 115
C2H018Q01 C23 14-May-79 828 122
C2H018Q01 C23 21-May-79 855 116
C2H018Q01 C23 28-May-79 840 117
C2H018Q01 C23 04-Jun-79 837 117
C2H018Q01 C23 12-Jun-79 1010 113
C2H018Q01 C23 18-Jun-79 936  
C2H018Q01 C23 25-Jun-79 850  
C2H018Q01 C23 09-Jul-79 905  
C2H018Q01 C23 16-Jul-79 838  
C2H018Q01 C23 30-Jul-79 840  
C2H018Q01 C23 06-Aug-79 850  
C2H018Q01 C23 21-Aug-79 921  
C2H018Q01 C23 27-Aug-79 845  
C2H018Q01 C23 03-Sep-79 845  
C2H018Q01 C23 17-Sep-79 845  
C2H018Q01 C23 01-Oct-79 900  
C2H018Q01 C23 08-Oct-79 930  
C2H018Q01 C23 15-Oct-79 925 128
C2H018Q01 C23 22-Oct-79 1040  
C2H018Q01 C23 29-Oct-79 855  
C2H018Q01 C23 12-Nov-79 730  
C2H018Q01 C23 19-Nov-79 750  
C2H018Q01 C23 26-Nov-79 840 117
C2H018Q01 C23 03-Dec-79 810  
C2H018Q01 C23 10-Dec-79 720  
C2H018Q01 C23 10-Dec-79 1350 79
C2H018Q01 C23 17-Dec-79 745 88
C2H018Q01 C23 24-Dec-79 1245  
C2H018Q01 C23 31-Dec-79 845  
C2H018Q01 C23 07-Jan-80 1205 96
C2H018Q01 C23 14-Jan-80 755  
C2H018Q01 C23 21-Jan-80 1815  
C2H018Q01 C23 28-Jan-80 800 88
C2H018Q01 C23 04-feb-80 755  
C2H018Q01 C23 11-feb-80 810  
C2H018Q01 C23 25-feb-80 820  
C2H018Q01 C23 03-Mar-80 1110 90
C2H018Q01 C23 10-Mar-80 800 92
C2H018Q01 C23 17-Mar-80 911  
C2H018Q01 C23 24-Mar-80 810  
C2H018Q01 C23 31-Mar-80 810 90
C2H018Q01 C23 07-Apr-80 915  
C2H018Q01 C23 14-Apr-80 920  
C2H018Q01 C23 21-Apr-80 810 88
C2H018Q01 C23 28-Apr-80 850  
C2H018Q01 C23 05-May-80 815  
C2H018Q01 C23 09-May-80 1245 107
C2H018Q01 C23 12-May-80 805 87
C2H018Q01 C23 06-Jun-80 1000 92
C2H018Q01 C23 07-Jul-80 825 101
C2H018Q01 C23 14-Jul-80 800 106
C2H018Q01 C23 21-Jul-80 824 109
C2H018Q01 C23 28-Jul-80 825 98
C2H018Q01 C23 04-Aug-80 840 98
C2H018Q01 C23 11-Aug-80 750 87
C2H018Q01 C23 18-Aug-80 740 73
C2H018Q01 C23 25-Aug-80 800 72
C2H018Q01 C23 02-Sep-80 715 74
C2H018Q01 C23 08-Sep-80 740 120
C2H018Q01 C23 15-Sep-80 755 138
C2H018Q01 C23 22-Sep-80 723 65
C2H018Q01 C23 29-Sep-80 745 138
C2H018Q01 C23 06-Oct-80 820 70
C2H018Q01 C23 13-Oct-80 735 72
C2H018Q01 C23 20-Oct-80 740 75
C2H018Q01 C23 27-Oct-80 800 69
C2H018Q01 C23 03-Nov-80 825 85
C2H018Q01 C23 10-Nov-80 753 94
C2H018Q01 C23 17-Nov-80 730 89
C2H018Q01 C23 24-Nov-80 730 84
C2H018Q01 C23 08-Dec-80 730 96
C2H018Q01 C23 15-Dec-80 815 98
C2H018Q01 C23 05-Jan-81 855 116
C2H018Q01 C23 12-Jan-81 1045 119
C2H018Q01 C23 19-Jan-81 1003 128
C2H018Q01 C23 26-Jan-81 1010 114
C2H018Q01 C23 02-feb-81 1050 62
C2H018Q01 C23 09-feb-81 1103 71
C2H018Q01 C23 16-feb-81 1000 76
C2H018Q01 C23 23-feb-81 950 72
C2H018Q01 C23 02-Mar-81 1030 76
C2H018Q01 C23 09-Mar-81 1015 62
C2H018Q01 C23 16-Mar-81 1100 60
C2H018Q01 C23 23-Mar-81 1000 68
C2H018Q01 C23 30-Mar-81 940 69
C2H018Q01 C23 06-Apr-81 1010  
C2H018Q01 C23 13-Apr-81 1009  
C2H018Q01 C23 20-Apr-81 910  
C2H018Q01 C23 27-Apr-81 1147 71
C2H018Q01 C23 04-May-81 1010 83
C2H018Q01 C23 11-May-81 920 81
C2H018Q01 C23 18-May-81 1205 81
C2H018Q01 C23 25-May-81 925 80
C2H018Q01 C23 01-Jun-81 1007 95
C2H018Q01 C23 08-Jun-81 1025 90
C2H018Q01 C23 16-Jun-81 940 94
C2H018Q01 C23 23-Jun-81 943 62
C2H018Q01 C23 30-Jun-81 1005 53
C2H018Q01 C23 07-Jul-81 1010 47
C2H018Q01 C23 14-Jul-81 1015 48
C2H018Q01 C23 21-Jul-81 1010 47
C2H018Q01 C23 27-Jul-81 1245 41
C2H018Q01 C23 03-Aug-81 1110 48
C2H018Q01 C23 10-Aug-81 1140 53
C2H018Q01 C23 19-Aug-81 1605 57
C2H018Q01 C23 27-Aug-81 715 60
C2H018Q01 C23 03-Sep-81 820 67
C2H018Q01 C23 10-Sep-81 740 60
C2H018Q01 C23 16-Sep-81 830 57
C2H018Q01 C23 23-Sep-81 745 62
C2H018Q01 C23 07-Oct-81 1400 88
C2H018Q01 C23 14-Oct-81 800 91
C2H018Q01 C23 21-Oct-81 815 73
C2H018Q01 C23 28-Oct-81 1650 93
C2H018Q01 C23 04-Nov-81 1800 116
C2H018Q01 C23 11-Nov-81 1500 101
C2H018Q01 C23 18-Nov-81 1615 109
C2H018Q01 C23 25-Nov-81 1455 105
C2H018Q01 C23 02-Dec-81 1549 98
C2H018Q01 C23 09-Dec-81 1550 104
C2H018Q01 C23 16-Dec-81 1435 105
C2H018Q01 C23 23-Dec-81 1530 111
C2H018Q01 C23 31-Dec-81 1305 118
C2H018Q01 C23 06-Jan-82 1405 112
C2H018Q01 C23 13-Jan-82 1500 106
C2H018Q01 C23 20-Jan-82 1430 85
C2H018Q01 C23 27-Jan-82 1510 87
C2H018Q01 C23 03-feb-82 1435 96
C2H018Q01 C23 10-feb-82 1440 106
C2H018Q01 C23 17-feb-82 1825 92
C2H018Q01 C23 25-feb-82 1615 105
C2H018Q01 C23 04-Mar-82 810 105
C2H018Q01 C23 18-Mar-82 800 101
C2H018Q01 C23 25-Mar-82 825 103
C2H018Q01 C23 01-Apr-82 800 97
C2H018Q01 C23 07-Apr-82 1640 101
C2H018Q01 C23 15-Apr-82 700 104
C2H018Q01 C23 22-Apr-82 830 97
C2H018Q01 C23 30-Apr-82 1430 99
C2H018Q01 C23 06-May-82 825 114
C2H018Q01 C23 13-May-82 830 118
C2H018Q01 C23 20-May-82 815 106
C2H018Q01 C23 27-May-82 815 105
C2H018Q01 C23 03-Jun-82 700 106
C2H018Q01 C23 10-Jun-82 740 105
C2H018Q01 C23 17-Jun-82 840 107
C2H018Q01 C23 24-Jun-82 830 115
C2H018Q01 C23 01-Jul-82 840 118
C2H018Q01 C23 08-Jul-82 835 119
C2H018Q01 C23 15-Jul-82 810 121
C2H018Q01 C23 22-Jul-82 810 121
C2H018Q01 C23 29-Jul-82 1725 117
C2H018Q01 C23 05-Aug-82 820 116
C2H018Q01 C23 12-Aug-82 810 84
C2H018Q01 C23 19-Aug-82 820 78
C2H018Q01 C23 26-Aug-82 815 86
C2H018Q01 C23 02-Sep-82 650 97
C2H018Q01 C23 07-Oct-82 710 134
C2H018Q01 C23 21-Oct-82 750 128
C2H018Q01 C23 11-Nov-82 730 122
C2H018Q01 C23 25-Nov-82 745 125
C2H018Q01 C23 02-Dec-82 710 132
C2H018Q01 C23 09-Dec-82 715 132
C2H018Q01 C23 16-Dec-82 640 138
C2H018Q01 C23 23-Dec-82 655 132
C2H018Q01 C23 30-Dec-82 630 130
C2H018Q01 C23 06-Jan-83 700 122
C2H018Q01 C23 13-Jan-83 715 130
C2H018Q01 C23 20-Jan-83 625 123
C2H018Q01 C23 27-Jan-83 855 127
C2H018Q01 C23 03-feb-83 705 129
C2H018Q01 C23 10-feb-83 700 139
C2H018Q01 C23 17-feb-83 745 130
C2H018Q01 C23 24-feb-83 730 154
C2H018Q01 C23 03-Mar-83 710 162
C2H018Q01 C23 10-Mar-83 705 141
C2H018Q01 C23 17-Mar-83 715 132
C2H018Q01 C23 31-Mar-83 555 145
C2H018Q01 C23 07-Apr-83 755 142
C2H018Q01 C23 18-Apr-83 750 137
C2H018Q01 C23 21-Apr-83 810 137
C2H018Q01 C23 28-Apr-83 740 129
C2H018Q01 C23 05-May-83 845 134
C2H018Q01 C23 12-May-83 655 132
C2H018Q01 C23 19-May-83 810 136
C2H018Q01 C23 02-Jun-83 910 139
C2H018Q01 C23 09-Jun-83 831 139
C2H018Q01 C23 16-Jun-83 835 138
C2H018Q01 C23 23-Jun-83 800 137
C2H018Q01 C23 30-Jun-83 820 138
C2H018Q01 C23 07-Jul-83 820 134
C2H018Q01 C23 14-Jul-83 740 136
C2H018Q01 C23 21-Jul-83 817 136
C2H018Q01 C23 28-Jul-83 700 143
C2H018Q01 C23 04-Aug-83 820 147
C2H018Q01 C23 11-Aug-83 730 148
C2H018Q01 C23 18-Aug-83 830 146
C2H018Q01 C23 25-Aug-83 800 149
C2H018Q01 C23 01-Sep-83 830 153
C2H018Q01 C23 08-Sep-83 800 156
C2H018Q01 C23 19-Sep-83 1425 155
C2H018Q01 C23 22-Sep-83 1015 117
C2H018Q01 C23 29-Sep-83 1025 129
C2H018Q01 C23 06-Oct-83 1330 142
C2H018Q01 C23 13-Oct-83 1130 146
C2H018Q01 C23 27-Oct-83 1145 154
C2H018Q01 C23 03-Nov-83 1720 158
C2H018Q01 C23 10-Nov-83 1230 136
C2H018Q01 C23 17-Nov-83 1045 137
C2H018Q01 C23 21-Nov-83 1100 126
C2H018Q01 C23 24-Nov-83 954 140
C2H018Q01 C23 01-Dec-83 935 112
C2H018Q01 C23 08-Dec-83 950 113
C2H018Q01 C23 15-Dec-83 905 89
C2H018Q01 C23 22-Dec-83 905 105
C2H018Q01 C23 29-Dec-83 925 95
C2H018Q01 C23 05-Jan-84 905 121
C2H018Q01 C23 12-Jan-84 935 103
C2H018Q01 C23 16-Jan-84 1140 103
C2H018Q01 C23 26-Jan-84 935 111
C2H018Q01 C23 02-feb-84 1035 110
C2H018Q01 C23 09-feb-84 850 91
C2H018Q01 C23 16-feb-84 955 100
C2H018Q01 C23 29-feb-84 800 104
C2H018Q01 C23 13-Mar-84 1105 104
C2H018Q01 C23 20-Mar-84 1030 101
C2H018Q01 C23 27-Mar-84 1150 98
C2H018Q01 C23 03-Apr-84 1145 98
C2H018Q01 C23 10-Apr-84 1200 91
C2H018Q01 C23 17-Apr-84 1215 82
C2H018Q01 C23 24-Apr-84 1212 93
C2H018Q01 C23 01-May-84 1100 103
C2H018Q01 C23 08-May-84 1212 92
C2H018Q01 C23 15-May-84 1312 100
C2H018Q01 C23 22-May-84 1035 97
C2H018Q01 C23 29-May-84 1315 99
C2H018Q01 C23 05-Jun-84 1125 104
C2H018Q01 C23 26-Jun-84 1240 96
C2H018Q01 C23 03-Jul-84 1310 86
C2H018Q01 C23 10-Jul-84 1115 85
C2H018Q01 C23 17-Jul-84 1120 81
C2H018Q01 C23 24-Jul-84 1300 72
C2H018Q01 C23 14-Aug-84 1010 77
C2H018Q01 C23 21-Aug-84 1130 69
C2H018Q01 C23 28-Aug-84 1010 68
C2H018Q01 C23 04-Sep-84 1140 66
C2H018Q01 C23 11-Sep-84 1035 89
C2H018Q01 C23 18-Sep-84 1045 64
C2H018Q01 C23 25-Sep-84 1120 64
C2H018Q01 C23 02-Oct-84 1245 80
C2H018Q01 C23 09-Oct-84 1100 63
C2H018Q01 C23 16-Oct-84 1013 84
C2H018Q01 C23 23-Oct-84 1235 77
C2H018Q01 C23 30-Oct-84 1050 58
C2H018Q01 C23 06-Nov-84 1025 59
C2H018Q01 C23 13-Nov-84 1105 59
C2H018Q01 C23 20-Nov-84 1100 63
C2H018Q01 C23 27-Nov-84 1035 63
C2H018Q01 C23 04-Dec-84 1315 54
C2H018Q01 C23 11-Dec-84 1305 80
C2H018Q01 C23 18-Dec-84 1145 81
C2H018Q01 C23 25-Dec-84 655 90
C2H018Q01 C23 01-Jan-85 950 77
C2H018Q01 C23 08-Jan-85 1310 93
C2H018Q01 C23 15-Jan-85 1330 95
C2H018Q01 C23 22-Jan-85 1210 84
C2H018Q01 C23 29-Jan-85 1213 93
C2H018Q01 C23 05-feb-85 1135 96
C2H018Q01 C23 19-feb-85 1150 76
C2H018Q01 C23 26-feb-85 1125 97
C2H018Q01 C23 05-Mar-85 1130 76
C2H018Q01 C23 12-Mar-85 1115 76
C2H018Q01 C23 19-Mar-85 1124 60
C2H018Q01 C23 26-Mar-85 1140 57
C2H018Q01 C23 02-Apr-85 1035 57
C2H018Q01 C23 09-Apr-85 1145 61
C2H018Q01 C23 16-Apr-85 1100 63
C2H018Q01 C23 23-Apr-85 1020 65
C2H018Q01 C23 30-Apr-85 1115 69
C2H018Q01 C23 07-May-85 1000 68
C2H018Q01 C23 14-May-85 1150 71
C2H018Q01 C23 21-May-85 1300 73
C2H018Q01 C23 28-May-85 1210 79
C2H018Q01 C23 04-Jun-85 1100 78
C2H018Q01 C23 11-Jun-85 1125 89
C2H018Q01 C23 18-Jun-85 1020 96
C2H018Q01 C23 25-Jun-85 1045 98
C2H018Q01 C23 02-Jul-85 1015 98
C2H018Q01 C23 09-Jul-85 1343 97
C2H018Q01 C23 16-Jul-85 1120 99
C2H018Q01 C23 23-Jul-85 1242 88
C2H018Q01 C23 30-Jul-85 945 85
C2H018Q01 C23 03-Aug-85 1200 80
C2H018Q01 C23 06-Aug-85 1333 90
C2H018Q01 C23 13-Aug-85 1035 88
C2H018Q01 C23 20-Aug-85 840 87
C2H018Q01 C23 27-Aug-85 1155 80
C2H018Q01 C23 10-Sep-85 1040 84
C2H018Q01 C23 17-Sep-85 1040 75
C2H018Q01 C23 24-Sep-85 1213 74
C2H018Q01 C23 01-Oct-85 1040 68
C2H018Q01 C23 08-Oct-85 1050 67
C2H018Q01 C23 15-Oct-85 1300 69
C2H018Q01 C23 22-Oct-85 935 63
C2H018Q01 C23 29-Oct-85 1135 65
C2H018Q01 C23 05-Nov-85 1140 51
C2H018Q01 C23 12-Nov-85 1128 57
C2H018Q01 C23 19-Nov-85 1055 68
C2H018Q01 C23 26-Nov-85 1135 70
C2H018Q01 C23 03-Dec-85 1126 76
C2H018Q01 C23 05-Dec-85 1205 82
C2H018Q01 C23 17-Dec-85 1100 64
C2H018Q01 C23 24-Dec-85 520 61
C2H018Q01 C23 31-Dec-85 1016 64
C2H018Q01 C23 07-Jan-86 930 49
C2H018Q01 C23 14-Jan-86 1113 55
C2H018Q01 C23 21-Jan-86 1130 55
C2H018Q01 C23 28-Jan-86 1513 64
C2H018Q01 C23 04-feb-86 1245 86
C2H018Q01 C23 11-feb-86 1036 96
C2H018Q01 C23 18-feb-86 1120 89
C2H018Q01 C23 25-feb-86 1255 171
