|
|
Average monthly total ozone - Irene, 1989 - 1996
|
|
|
Table 1.8 Average monthly total ozone - Irene, 1989 - 1996
| AVERAGE MONTHLY
TOTAL OZONE - IRENE , 1989 -1996 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 304 | 306 | 292 | 288 |
| 1990 | 275 | 270 | 274 | 270 | 261 | 0 | 263 | 270 | 280 | 292 | 285 | 276 |
| 1991 | 265 | 264 | 270 | 263 | 257 | 268 | 276 | 291 | 297 | 308 | 290 | 287 |
| 1992 | 276 | 270 | 269 | 262 | 259 | 262 | 269 | 278 | 282 | 283 | 285 | 271 |
| 1993 | 267 | 265 | 267 | 261 | 256 | 0 | 261 | 274 | 291 | 294 | 282 | 272 |
| 1994 | 264 | 267 | 266 | 266 | 256 | 259 | 282 | 296 | 291 | 300 | 286 | 275 |
| 1995 | 274 | 265 | 267 | 274 | 260 | 259 | 269 | 278 | 289 | 291 | 287 | 268 |
| 1996 | 261 | 263 | 263 | 267 | 262 | 262 | 277 | 281 | 289 | 291 | 288 | 272 |
| 1997 | 266 | 0 | 261 | 257 | 257 | 257 | 255 | 264 | 281 | 285 | 278 | 269 |
| 1998 | 262 | 261 | 260 | 256 | 264 | 263 | 279 | 291 | 301 | 300 | 287 | 274 |
| AVERAGE | 268 | 266 | 266 | 264 | 259 | 261 | 270 | 282 | 291 | 295 | 286 | 275 |
| MIN | 261 | 261 | 260 | 256 | 256 | 257 | 255 | 264 | 280 | 283 | 278 | 268 |
| MAX | 276 | 270 | 274 | 274 | 264 | 268 | 282 | 296 | 304 | 308 | 292 | 288 |
Copyright © 1999 Department of Environmental
Affairs and Tourism. All Rights Reserved.
Site maintained by the Directorate Environmental Information and Reporting
Last update: October 1999
|
|